Game Details

Share SMU Huskies 10 @ St FX X-Men 9Date: Saturday November 04, 2023 @ 2:00 pm - 4:00 pm
Location: Wickwire Field-Halifax
| SMU Huskies | 3 |
4 |
2 |
1 |
0 |
0 |
0 |
10 | | St FX X-Men | 2 |
1 |
2 |
4 |
0 |
0 |
0 |
9 |
| | SMU Huskies | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | | St FX X-Men | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 1:00 | SMU Huskies | 4 Mattew Duggan Unassisted |
| 4:00 | St FX X-Men | 2 Kale Gordon Unassisted |
| 9:00 | SMU Huskies | 11 Owen Cox Unassisted |
| 12:00 | St FX X-Men | 11 Max Janousek Unassisted |
| 13:00 | SMU Huskies | 2 Niko Davies Unassisted |
|
| 1:00 | St FX X-Men | 26 James Smith Assisted by: 11 Janousek |
| 3:00 | SMU Huskies | 22 Jacob Goobie Unassisted |
| 4:00 | SMU Huskies | 22 Jacob Goobie Unassisted |
| 11:00 | SMU Huskies | 11 Owen Cox Assisted by: 22 Goobie |
| 13:00 | SMU Huskies | 2 Niko Davies Unassisted |
|
| 3:00 | St FX X-Men | 51 Aidan Carr Unassisted |
| 5:00 | St FX X-Men | 2 Kale Gordon Assisted by: 11 Janousek |
| 9:00 | SMU Huskies | 11 Owen Cox Assisted by: 4 Duggan |
| 11:00 | SMU Huskies | 23 Josh Mckenna Assisted by: 11 Cox |
|
| 3:00 | St FX X-Men | 51 Aidan Carr Unassisted |
| 4:00 | St FX X-Men | 51 Aidan Carr Assisted by: 13 Tasse |
| 5:00 | SMU Huskies | 4 Mattew Duggan Assisted by: 77 Meredith |
| 8:00 | St FX X-Men | 97 Sammy Perkins Unassisted |
| 10:00 | St FX X-Men | 11 Max Janousek Unassisted |
|
| No Penalties |
|
| No Penalties |
|
| No Penalties |
|
St FX X-Men
| 11 | Janousek, Max | 2 | 2 | 4 | 0 | 0 | 0 |
| 51 | Carr, Aidan | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | Gordon, Kale | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Smith, James | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Perkins, Sammy | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Tasse, Payton | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Barnard, Makoto | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | O\'Hara, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pedersen, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Fraser, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Hennigar, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Hurlbert, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Usher, Dane | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Camus, Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cormier, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hall, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marwick, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Laurin, Kalum | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Asma, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Last Name, First Name | 0 | 0 | 0 | 0 | 0 | 0 |
SMU Huskies
| 11 | Cox, Owen | 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | Duggan, Mattew | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Goobie, Jacob | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | Davies, Niko | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Mckenna, Josh | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Meredith, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Todd, John David | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Link, Jaedan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Skinner, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dowell, Robbie | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Erith-Ellwood, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Cox, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Campbell, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hughes, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thibadeau, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morrison, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hardiman, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Forewell, Braden | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maloney, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Avery, Cam | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sun, Yuan Chi (Ricky) | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Riddford, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yoshidome, Hibiki | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | St Hillaire, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Oickle, Nate | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Davis, Edmond | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Field Lacrosse Software
|
|