Game Details

Share UPEI Panthers 6 @ UNB Reds 8Date: Friday November 03, 2023 @ 8:00 pm - 10:00 pm
Location: Wickwire Field-Halifax
| UPEI Panthers | 1 |
1 |
3 |
1 |
0 |
0 |
0 |
6 | | UNB Reds | 2 |
1 |
1 |
4 |
0 |
0 |
0 |
8 |
| | UPEI Panthers | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | | UNB Reds | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 5:00 | UNB Reds | 19 Mitchell Stewart Unassisted |
| 8:41 | UPEI Panthers | 9 Tanner Gallant Unassisted |
| 13:58 | UNB Reds | 21 James Keenan Unassisted |
|
| 5:00 | UPEI Panthers | 9 Tanner Gallant Unassisted |
| 10:00 | UNB Reds | 21 James Keenan Unassisted |
|
| 1:00 | UPEI Panthers | 98 Connor MacInnis Unassisted |
| 7:00 | UPEI Panthers | 9 Tanner Gallant Unassisted |
| 8:00 | UPEI Panthers | 12 Aiden Arsenault Unassisted |
| 10:00 | UNB Reds | 21 James Keenan Unassisted |
|
| 3:00 | UNB Reds | 21 James Keenan Unassisted |
| 5:00 | UPEI Panthers | 71 James Thomson Unassisted |
| 6:00 | UNB Reds | 89 Adam Gallop Unassisted |
| 8:00 | UNB Reds | 89 Adam Gallop Assisted by: 66 Hirschfeld |
| 13:00 | UNB Reds | 88 Xavier Carty Unassisted |
|
| No Penalties |
|
| No Penalties |
|
| No Penalties |
|
UNB Reds
| 21 | Keenan, James | 4 | 0 | 4 | 0 | 0 | 0 |
| 89 | Gallop, Adam | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Carty, Xavier | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Stewart, Mitchell | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Hirschfeld, Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Herpers, Christian | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Casey, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Weaver, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rose, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | De Mora, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Galbraith, Braden | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pitts, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gentleman, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Gilbert, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dalton, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landry, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dressler, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Mackinnon, Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Parsons, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilkins, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
UPEI Panthers
| 9 | Gallant, Tanner | 3 | 0 | 3 | 0 | 0 | 0 |
| 12 | Arsenault, Aiden | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Thomson, James | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | MacInnis, Connor | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Cassibo, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bowie, Claire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mix, Wil | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MacDonald, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mutch, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dill, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chapman, Tori Jayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hartinger, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Barrett, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pitre, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bailey, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hansen, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Packman, Reece | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Valois, Mathieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | O’Meara, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Valois, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Furi, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Winsor, Joshua | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Field Lacrosse Software
|
|