Game Details
Share St FX X-Men 8 @ UNB Reds 5Date: Sunday October 22, 2023 @ 6:00 pm - 8:00 pm
Location:
BMO Field-FrederictonSt FX X-Men | 1 |
3 |
3 |
1 |
0 |
0 |
0 |
8 | UNB Reds | 2 |
1 |
1 |
1 |
0 |
0 |
0 |
5 |
| St FX X-Men | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | UNB Reds | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
1:23 | St FX X-Men | 51 Aidan Carr Unassisted |
3:58 | UNB Reds | 89 Adam Gallop Unassisted |
4:58 | UNB Reds | 89 Adam Gallop Unassisted |
|
0:30 | St FX X-Men | 11 Max Janousek Unassisted |
6:20 | St FX X-Men | 2 Kale Gordon Unassisted |
10:00 | St FX X-Men | 2 Kale Gordon Unassisted |
13:15 | UNB Reds | 89 Adam Gallop Assisted by: 91 Mackinnon |
|
5:09 | UNB Reds | 89 Adam Gallop Unassisted |
7:34 | St FX X-Men | 97 Sammy Perkins Unassisted |
11:31 | St FX X-Men | 51 Aidan Carr Unassisted |
12:45 | St FX X-Men | 11 Max Janousek Unassisted |
|
4:33 | UNB Reds | 8 Jacob Wilkins Unassisted |
12:01 | St FX X-Men | 11 Max Janousek Unassisted |
|
No Penalties |
|
No Penalties |
|
No Penalties |
|
UNB Reds
89 | Gallop, Adam | 4 | 0 | 4 | 0 | 0 | 0 |
8 | Wilkins, Jacob | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Mackinnon, Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Herpers, Christian | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Casey, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Weaver, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rose, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hirschfeld, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
69 | De Mora, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Galbraith, Braden | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Carty, Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Pitts, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Gentleman, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gilbert, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dalton, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landry, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dressler, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Parsons, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Keenan, James | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stewart, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
St FX X-Men
11 | Janousek, Max | 3 | 0 | 3 | 0 | 0 | 0 |
2 | Gordon, Kale | 2 | 0 | 2 | 0 | 0 | 0 |
51 | Carr, Aidan | 2 | 0 | 2 | 0 | 0 | 0 |
97 | Perkins, Sammy | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Barnard, Makoto | 0 | 0 | 0 | 0 | 0 | 0 |
9 | O\'Hara, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pedersen, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Fraser, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tasse, Payton | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hennigar, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Hurlbert, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Usher, Dane | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Camus, Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cormier, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Smith, James | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hall, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marwick, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Laurin, Kalum | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Baldwin, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Asma, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Field Lacrosse Software
|
|