Game Details
Share SMU Huskies 9 @ UNB Reds 8Date: Sunday October 15, 2023 @ 1:00 pm - 3:00 pm
Location:
BMO Field-FrederictonSMU Huskies | 1 |
2 |
3 |
3 |
0 |
0 |
0 |
9 | UNB Reds | 2 |
2 |
0 |
4 |
0 |
0 |
0 |
8 |
| SMU Huskies | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | UNB Reds | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
2:02 | UNB Reds | 66 Austin Hirschfeld Unassisted |
4:12 | SMU Huskies | 22 Jacob Goobie Unassisted |
7:39 | UNB Reds | 8 Jacob Wilkins Assisted by: 9 Dalton, 66 Hirschfeld |
|
1:02 | UNB Reds | 89 Adam Gallop Unassisted |
4:26 | UNB Reds | 88 Xavier Carty Unassisted |
7:57 | SMU Huskies | 2 Niko Davies Unassisted |
10:24 | SMU Huskies | 2 Niko Davies Unassisted |
|
3:45 | SMU Huskies | 23 Josh Mckenna Unassisted |
6:03 | SMU Huskies | 4 Mattew Duggan Unassisted |
13:40 | SMU Huskies | 22 Jacob Goobie Unassisted |
|
0:22 | UNB Reds | 88 Xavier Carty Unassisted |
0:46 | UNB Reds | 89 Adam Gallop Unassisted |
2:05 | UNB Reds | 89 Adam Gallop Unassisted |
2:53 | UNB Reds | 66 Austin Hirschfeld Unassisted |
6:14 | SMU Huskies | 4 Mattew Duggan Unassisted |
8:31 | SMU Huskies | 4 Mattew Duggan Unassisted |
11:01 | SMU Huskies | 16 John David Todd Unassisted |
|
No Penalties |
|
No Penalties |
|
No Penalties |
|
UNB Reds
89 | Gallop, Adam | 3 | 0 | 3 | 0 | 0 | 0 |
66 | Hirschfeld, Austin | 2 | 1 | 3 | 0 | 0 | 0 |
88 | Carty, Xavier | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Wilkins, Jacob | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Dalton, Neil | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Herpers, Christian | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Casey, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Weaver, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rose, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
69 | De Mora, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Galbraith, Braden | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Pitts, Aidan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Gentleman, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gilbert, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landry, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dressler, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mackinnon, Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Parsons, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Keenan, James | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stewart, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
SMU Huskies
4 | Duggan, Mattew | 3 | 0 | 3 | 0 | 0 | 0 |
2 | Davies, Niko | 2 | 0 | 2 | 0 | 0 | 0 |
22 | Goobie, Jacob | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Todd, John David | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Mckenna, Josh | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Link, Jaedan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Skinner, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dowell, Robbie | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Meredith, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Erith-Ellwood, James | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cox, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Campbell, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hughes, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Thibadeau, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Morrison, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hardiman, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cox, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Forewell, Braden | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maloney, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avery, Cam | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sun, Yuan Chi (Ricky) | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Riddford, Max | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Yoshidome, Hibiki | 0 | 0 | 0 | 0 | 0 | 0 |
27 | St Hillaire, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Oickle, Nate | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Davis, Edmond | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Field Lacrosse Software
|
|